Burlington Leather Sofa or Set
Starting At
$2968
SALE 45% OFF
Manufacturer: | Mola di Bella Leather Furniture |
Warranty: | Lifetime: Frame & Spring Suspension, 3 Years: Leather & Cushions, 1 Year: Labor |
Leather Type: | 100% Top Grain Italian Leather Everywhere |
Frame: | Kiln Dried Hardwood |
Seating System: | Heavy Gauge Sinuous Springs |
Country of Origin: | USA |
Production Time: | 10-12 Weeks |
The Burlington Collection embraces comfortably casual modern contemporary style and offers it in a more softly conceived form that makes it more likely to fit both the tastes and living spaces of the majority of today's discerning consumers. Voluminous in pillow back style, the Burlington Collection is further distinguished by rounded block arms and low-profile hardwood block feet. An impressive selection of leather color finishes completes the look and appeal of the Burlington Sofa.
3 Seat Sofa: 84w X 37h X 37d
Production Time: 10-12 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday 10 AM - 8 PM , Tuesday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday 10 AM - 8 PM , Tuesday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
4 Seat Sofa (Stationary) | 108.0 | 37.0 | 37.0 |
Queen Size Sleeper Sofa (Deluxe Mattress) | 84.0 | 37.0 | 37.0 |
Twin Size Sleeper Loveseat (Deluxe Mattress) | 60.0 | 37.0 | 37.0 |
2 Arm Chaise (Stationary) | 36.0 | 37.0 | 69.0 |
Sofa (Stationary) | 84.0 | 37.0 | 37.0 |
Loveseat (Stationary) | 60.0 | 37.0 | 37.0 |
Push Back Recliner | 36.0 | 37.0 | 37.0 |
Chair (Stationary) | 36.0 | 37.0 | 37.0 |
Ottoman | 28.0 | 19.0 | 25.0 |
Floor to Seat Height: | 20 |
Interior Seat Depth: | 22 |
Arm Height: | 23 |
Seat Cushions: | Removable (Secured with Velcro) |
Back Cushions: | Removable (Secured with Velcro) |
Close