Kestrel Leather Power Reclining Sectional
Starting At
Manufacturer: | Talia Home |
Warranty: | 5 Years: Frame, 2 Years Springs & Mechanism, 1 Year: Leather, Cushions & Labor |
Leather Type: | 100% Top Grain Leather |
Frame: | Solid Hardwood |
Seating System: | No Sag Springs |
Reclining Mechanism: | Power |
Kestrel Reclining Sectional
Production Time: 26-32 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Power Reclining Chair, Armless Power Reclining Chair, Wedge, Armless Chair, RAF Power Reclining Chair | 114.0 | 39.0 | 114.0 |
LAF Power Reclining Chair, Armless Chair, Wedge, Armless Chair. RAF Power Reclining Chair | 114.0 | 39.0 | 114.0 |
Power Reclining Chair | 41.0 | 39.0 | 38.0 |
Wedge | 46.0 | 39.0 | 38.0 |
RAF Power Reclining Chair | 38.0 | 39.0 | 38.0 |
LAF Power Reclining Chair | 38.0 | 39.0 | 38.0 |
Power Armless Reclining Chair | 30.0 | 39.0 | 38.0 |
Armless Chair | 30.0 | 39.0 | 38.0 |
Console With USB | 13.0 | 39.0 | 38.0 |
Console | 13.0 | 39.0 | 38.0 |
Floor to Seat Height: | 19 |
Interior Seat Depth: | 21 |
Seat Cushions: | High Density Foam |
Close