Bali Leather Sectional
Starting At
Manufacturer: | Mola di Bella Leather Furniture |
Warranty: | Lifetime: Frame & Spring Suspension, 5 Years: Leather, 3 Years: Cushions, 1 Year: Labor |
Leather Type: | 100% Top Grain Italian Leather Everywhere |
Frame: | Kiln Dried Hardwood |
Seating System: | Sinuous Springs |
Country of Origin: | USA |
Kick back and relax or entertain in style. The Bali Collection can be configured for any room in the house that requires outstanding style, design and comfort. Marshmallow soft 100% top grain Italian leather throughout. Made in America with European designs and Italian leather.
The 3 Seat Sleeper Sofa in this collection has a full size bed.
Production Time: 14-18 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Sleeper Sofa, RAF Sofa (4 Seat) With Left Return | 109.0 | 36.0 | 109.0 |
LAF Sofa (4 Seat) With Right Return, RAF Sleeper Sofa | 109.0 | 36.0 | 109.0 |
LAF Sofa with 1/2 Curve, RAF Sofa with 1/2 Curve | 118.0 | 36.0 | 118.0 |
LAF Sofa with Right Return, RAF Sleeper Sofa | 87.0 | 36.0 | 109.0 |
LAF Sofa with 1/2 Curve, RAF Loveseat with 1/2 Curve | 118.0 | 36.0 | 96.0 |
LAF Sleeper Sofa, RAF Sofa with Left Return | 109.0 | 36.0 | 87.0 |
LAF Loveseat with 1/2 Curve, RAF 3 Seat Sofa with 1/2 Curve | 96.0 | 36.0 | 118.0 |
LAF Loveseat with 1/2 Curve, RAF Loveseat with 1/2 Curve | 96.0 | 36.0 | 96.0 |
LAF Sofa with Right Return, RAF Sofa | 87.0 | 36.0 | 109.0 |
LAF Sofa, RAF Sofa with Left Return | 109.0 | 36.0 | 87.0 |
LAF Sofa with Right Return, RAF Loveseat | 87.0 | 36.0 | 87.0 |
LAF Loveseat, RAF 3 Seat Sofa with Left Return | 87.0 | 36.0 | 87.0 |
Floor to Seat Height: | 20 |
Interior Seat Depth: | 21 |
Arm Height: | 25 |
Seat Cushions: | Removable |
Back Cushions: | Removable |
Close