Manufacturer: | Palazzio Leather Furniture |
Warranty: | 10 Years: Frame, Springs or Webbing, 7 Years: Recliner Mechanism, 5 Years: Pro-Rated* Leather & Cushions, 3 Years: Power Recliner Motor, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | Sinuous Springs |
Country of Origin: | North America |
Production Time: | 10-12 Weeks |
Comfort, curves and exceptional function are packed into the Lennon Sectional's impressive profile. Deep bucket seats and customizable three-motor power allow for the ultimate in relaxation. Extensive topstitching details create visual refinement without sacrificing comfort.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Pwr Rec Chair With Pwr Headrest, Armless Chair, Corner, Armless Chair, RAF Pwr Rec Chair With Pwr Headrest | 110.0 | 43.0 | 110.0 |
LAF POWER RECLINER WITH POWER HEADREST AND POWER LUMBAR | 33.0 | 43.0 | 41.0 |
RAF POWER RECLINER WITH POWER HEADREST AND POWER LUMBAR | 33.0 | 43.0 | 41.0 |
LAF Power Recliner with Power Headrest | 33.0 | 43.0 | 41.0 |
RAF Power Recliner with Power Headrest | 33.0 | 43.0 | 41.0 |
Corner Curve (Stationary) | 54.0 | 43.0 | 54.0 |
Armless Power RECLINER WITH POWER HEADREST AND POWER LUMBAR | 23.0 | 43.0 | 41.0 |
Armless Power Recliner with Power Headrest | 23.0 | 43.0 | 41.0 |
Armless Chair (Stationary) | 23.0 | 43.0 | 41.0 |
45 Degree Storage Console | 36.0 | 37.0 | 38.0 |
HT Storage Console | 17.0 | 37.0 | 40.0 |
Storage Console | 13.0 | 37.0 | 40.0 |
Floor to Seat Height: | 21 |
Interior Seat Depth: | 21 |
Arm Height: | 26 |
Seat Cushions: | Attached |
Back Cushions: | Blown fiber fill |
Thumb | File Name | File Size | Download |
![]() |
Lennon Product Sheet.pdf | 1019.67KB | Get File |