Monai Leather Reclining Sectional
Starting At
Manufacturer: | Palazzio Leather Furniture |
Warranty: | 10 Year: Frame, Springs or Webbing, 7 Year: Recliner Mechanism, 5 Year: Pro-Rated* Leather & Cushions, 3 Year: Power Recliner Motor, 2 Year: Sleeper Mattress & Mechanism, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | Sinuous Spring |
Country of Origin: | North America |
Reclining Mechanism: | Leggett & Platt Seat Suspension and reclining mechanism |
The Monai Collection is a triple threat to anything else that shares its living quarters. Well, except perhaps the home theater system, they seem to get along famously. Smart, sly and sophisticated with features that seem open to any situation. Yet, this collection can carefully disguise elements not to be left out for discussion, while simultaneously holding dear things, like beverages, the remote or reading material near.
The subtle horizontal stitching leaves way to an open invitation to sit for a spell or recline for an undefined respite on the Leggett and Platt System. The solid, hardwood frame coyly supports a beautiful body of 100% hand made leather.
Production Time:6-8 Weeks
No Worries Shipping Insurance (included free):All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available 7 days a week from 10am-9pm EST to assist you throughout the entire shipping process.
All Items are factory packaged and brand new.
No Worries Shipping Insurance (included free):All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available 7 days a week from 10am-9pm EST to assist you throughout the entire shipping process.
All Items are factory packaged and brand new.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Power Recliner | 38.0 | 39.0 | 39.0 |
RAF Power Reclining Chair | 38.0 | 39.0 | 39.0 |
Armless Power Recliner | 24.0 | 39.0 | 39.0 |
RAF Reclining Chair | 38.0 | 39.0 | 39.0 |
LAF Recliner | 38.0 | 39.0 | 39.0 |
Corner Seat | 47.0 | 39.0 | 47.0 |
Armless Recliner | 24.0 | 39.0 | 39.0 |
Armless Chair | 24.0 | 39.0 | 39.0 |
Home Theater Ottoman | 44.0 | 19.0 | 28.0 |
45 Degree Wedge | 36.0 | 36.0 | 36.0 |
Console | 13.0 | 36.0 | 36.0 |
Home Theater Wedge | 17.0 | 36.0 | 36.0 |
Floor to Seat Height: | 20 |
Interior Seat Depth: | 21 |
Arm Height: | 27 |
Seat Cushions: | Attached |
Back Cushions: | Attached |
Close