Manufacturer: | Palazzio Leather Furniture |
Warranty: | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | 8-Way Hand-Tied Drop in Coil Units |
Country of Origin: | North America |
Comfort and storage make this a fantastic choice for the family. High density foam seating, padded arm and bolster back offer exceptional comfort in contemporary style. Want to clear away clutter? Not just the ottoman, but the bumpers and chaise open up to reveal huge hidden storage, so you can clean up your living space at a moment's notice.
Dimensions | Width | Height | Depth |
---|---|---|---|
RAF Corner Chaise w/Storage | 88.0 | 35.0 | 37.0 |
LAF Corner Chaise w/Storage | 88.0 | 35.0 | 37.0 |
Apartment Sofa | 80.0 | 35.0 | 37.0 |
Chair (Stationary) | 42.0 | 35.0 | 37.0 |
LAF Loveseat | 60.0 | 35.0 | 37.0 |
RAF Chaise w/Storage | 34.0 | 35.0 | 60.0 |
LAF Chaise w/Storage | 34.0 | 35.0 | 601.0 |
RAF Loveseat | 60.0 | 35.0 | 37.0 |
Armless Loveseat | 52.0 | 35.0 | 37.0 |
Square Corner | 37.0 | 35.0 | 37.0 |
Storage Ottoman | 28.0 | 19.0 | 22.0 |
Armless Chair | 26.0 | 35.0 | 37.0 |
Floor to Seat Height: | 19 |
Interior Seat Depth: | 22 |
Arm Height: | 26 |
Seat Cushions: | Removable (Secured with Velcro) |
Back Cushions: | Attached |
Thumb | File Name | File Size | Download |
![]() |
Muzo Product Sheet.pdf | 6.32MB | Get File |