Manufacturer: | Palazzio Leather Furniture |
Warranty: | 10 Years: Frame, Springs or Webbing, 7 Years: Recliner Mechanism, 5 Years: Pro-Rated* Leather & Cushions, 3 Years: Power Recliner Motor, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | Sinuous Springs |
Country of Origin: | North America |
Elegantly understated, the Tifton Sectional marries classic design and modern features in one attractive package. Clean angles and deep proportions are shown to full effect by the all-leather cover
Triple Motion comes with Power Reclining Seat, Power Lumbar and Power Headrest.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Power Reclining Chair with Triple Motion | 32.0 | 42.0 | 41.0 |
RAF Power Reclining Chair with Triple Motion | 32.0 | 42.0 | 41.0 |
RAF Power Recliner with Power Headrest | 32.0 | 42.0 | 41.0 |
LAF Power Recliner with Power Headrest | 32.0 | 42.0 | 41.0 |
Corner Curve | 54.0 | 42.0 | 54.0 |
Armless Power Reclining Chair with Triple Motion | 23.0 | 42.0 | 41.0 |
Armless Power Recliner with Power Headrest | 23.0 | 42.0 | 41.0 |
Armless Chair | 23.0 | 42.0 | 41.0 |
45 Degree Storage Console | 36.0 | 37.0 | 38.0 |
Storage Console | 13.0 | 37.0 | 40.0 |
HT Storage Console | 17.0 | 37.0 | 40.0 |
Floor to Seat Height: | 16 |
Interior Seat Depth: | 18 |
Arm Height: | 20 |
Back Cushions: | Blown fiber fill |
Thumb | File Name | File Size | Download |
![]() |
Tifton Product Sheet.pdf | 756.01KB | Get File |