Natuzzi Editions C063 Potenza Reclining Leather Sectional | Adjustable Headrest - Lumbar
Starting At
Manufacturer: | Natuzzi Editions |
Warranty: | 10 Years: Frame, 2 Years: Parts (Suspension, Cushions & Coverings), 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere |
Frame: | Uni-Body Solid Wood |
Seating System: | Industrial Strength Webbing |
The Power of Comfort!
No other sofa can offer such a high level of personalized comfort to each of its guests.
Triple Motion comes with Power Reclining Seat, Power Lumbar and Power Headrest.
Contrast Stitching is available in some colors, but
Production Time: 12-16 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
047-LAF Chaise, (3x) 001-Armless Chair, 076-Wedge, N02-RAF Power Reclining Chair With Triple Motion | 137.0 | 40.0 | 106.0 |
N00-LAF Power Reclining Chair with Triple Motion, 001-Armless Chair, 076-Wedge, 001-Armless Chair, 001-Armless Chair, 049-RAF Chaise | 106.0 | 40.0 | 137.0 |
N00-LAF Power Reclining Chair with Triple Motion, 001-Armless Chair, 076-Wedge, 001-Armless Chair, N02-RAF Power Reclining Chair with Triple Motion | 106.0 | 40.0 | 106.0 |
188 - LAF Chaise with Electric Motion | 41.0 | 40.0 | 65.0 |
189 - RAF Chaise with Electric Motion | 41.0 | 40.0 | 65.0 |
N50 - LAF Power Reclining Chair (Large) With Triple Motion | 41.0 | 40.0 | 41.0 |
N52 - RAF Power Reclining Chair (Large) With Triple Motion | 41.0 | 40.0 | 41.0 |
N00 - LAF Power Reclining Chair With Triple Motion | 35.0 | 40.0 | 41.0 |
N02 - RAF Power Reclining Chair With Triple Motion | 35.0 | 40.0 | 41.0 |
049 - RAF Chaise | 41.0 | 40.0 | 65.0 |
047 - LAF Chaise | 41.0 | 40.0 | 65.0 |
N38 - Armless Power Reclining Chair (Large) With Triple Motion | 30.0 | 40.0 | 41.0 |
N25 - Armless Power Reclining Chair With Triple Motion | 25.0 | 40.0 | 41.0 |
076 - Wedge Seat Corner | 46.0 | 40.0 | 46.0 |
274 - RAF Chair (Large) | 41.0 | 40.0 | 41.0 |
272 - LAF Chair (Large) | 41.0 | 40.0 | 41.0 |
002 - RAF Chair | 35.0 | 40.0 | 41.0 |
000 - LAF Chair | 35.0 | 40.0 | 41.0 |
291 - Armless Chair (Large) | 30.0 | 40.0 | 41.0 |
001 - Armless Chair | 25.0 | 40.0 | 11.0 |
Floor to Seat Height: | 19" |
Interior Seat Depth: | 23" |
Arm Height: | 25" |
Thumb | File Name | File Size | Download |
![]() |
c063.pdf | 359.5KB | Get File |
Close