Sonoma Oversized (Deep Seating) Leather Sectional
Starting At
$6330
SALE 48% OFF
Manufacturer: | Mola di Bella Leather Furniture |
Warranty: | Lifetime: Frame & Spring Suspension, 3 Years: Leather & Cushions, 1 Year: Labor |
Leather Type: | 100% Top Grain Italian Leather Everywhere |
Frame: | Kiln Dried Hardwood |
Seating System: | Heavy Gauge Sinuous Springs |
Country of Origin: | USA |
Production Time: | 14-18 Weeks |
The Sonoma give it a stylish and inviting feel. This design will be sure to remain a classic for years to come. This sofa is available in a wide variety of rich colors in soft, top grain all-around leather.
Frame Depth: 43"
Production Time: 14-18 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday 10 AM - 8 PM , Tuesday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday 10 AM - 8 PM , Tuesday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Chaise, Armless Middle Sofa, RAF Corner Sofa with Left Return | 155.0 | 37.0 | 103.0 |
LAF Corner Sofa with Right Return, Armless Middle Sofa, RAF Chaise | 103.0 | 37.0 | 155.0 |
LAF Sofa, Square Corner, RAF Sofa | 129.0 | 37.0 | 129.0 |
LAF Chaise, Armless Middle Sofa, RAF Chaise | 146.0 | 37.0 | 75.0 |
LAF Super Sofa, RAF Super Corner Chaise Sofa with Left Return | 144.0 | 37.0 | 105.0 |
LAF Super Corner Chaise Sofa with Right Return, RAF Super Sofa | 105.0 | 37.0 | 144.0 |
LAF Corner Sofa with Right Return, RAF Sofa | 103.0 | 37.0 | 129.0 |
LAF Sofa, RAF Corner Sofa with Left Return | 129.0 | 37.0 | 103.0 |
LAF Loveseat, RAF Corner Sofa with Left Return | 103.0 | 37.0 | 103.0 |
LAF Corner Sofa with Right Return, RAF Loveseat | 103.0 | 37.0 | 103.0 |
LAF Corner Sofa with Right Return (Stationary) | 103.0 | 37.0 | 43.0 |
RAF Corner Sofa with Left Return (Stationary) | 103.0 | 37.0 | 43.0 |
RAF Sofa (Stationary) | 86.0 | 37.0 | 43.0 |
LAF Sofa (Stationary) | 86.0 | 37.0 | 43.0 |
Armless 3 Seat Middle Sofa (Stationary) | 78.0 | 37.0 | 43.0 |
RAF Loveseat (Stationary) | 60.0 | 37.0 | 43.0 |
LAF Loveseat (Stationary) | 60.0 | 37.0 | 43.0 |
Armless Middle Loveseat (Stationary) | 60.0 | 37.0 | 43.0 |
RAF Chaise & 1/2 (Stationary) | 44.0 | 37.0 | 75.0 |
LAF Chaise & 1/2 (Stationary) | 44.0 | 37.0 | 75.0 |
LAF Chaise (Stationary) | 34.0 | 37.0 | 75.0 |
RAF Chaise (Stationary) | 35.0 | 37.0 | 75.0 |
Round Corner (Stationary) | 60.0 | 37.0 | 60.0 |
Square Corner (Stationary) | 43.0 | 37.0 | 43.0 |
LAF Chair (Stationary) | 34.0 | 37.0 | 43.0 |
RAF Chair (Stationary) | 34.0 | 37.0 | 43.0 |
Armless Middle Chair (Stationary) | 26.0 | 37.0 | 43.0 |
Floor to Seat Height: | 19" |
Interior Seat Depth: | 27" |
Arm Height: | 23" |
Seat Cushions: | Removable (Secured with Velcro) |
Back Cushions: | Removable (Secured with Velcro) |
Close