New River Oversized Leather Sectional (Bench Seating)
Starting At
Manufacturer: | Mola di Bella Leather Furniture |
Warranty: | Lifetime: Frame & Spring Suspension, 5 Years: Leather, 3 Years: Cushions, 1 Year: Labor |
Leather Type: | 100% Top Grain Italian Leather Everywhere |
Frame: | Kiln Dried Hardwood |
Seating System: | Sinuous Springs |
Country of Origin: | USA |
Production Time: | 19-23 Weeks |
The New River give it a stylish and inviting feel. This design will be sure to remain a classic for years to come. This sofa is available in a wide variety of rich colors in soft, top grain all-around leather.
Additional Dimensions:
All New River Sectional outer measurements are based on the 43" Deep Seating. If you order the 38" Regular Seating version the total measurements will be 3" smaller on each side.
38" Regular Seating Chaise Depths are 70"
43" Deep Seating Chaise Depths are 75"
38" Regular Seating Round Curve Measures: 55W x 37H x 55D
43" Deep Seating Round Curve Measures: 60W x 37H x 60D
38" Regular Seating Square Corner Measures: 38W x 37H x 38D
43" Deepr Seating Square Corner Measures: 43W x 37H x 43W
Production Time: 19-23 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Chaise, Armless Sofa, RAF Corner Sofa | 149.0 | 37.0 | 103.0 |
LAF Corner Sofa, Armless Sofa, RAF Chaise | 103.0 | 37.0 | 149.0 |
LAF Sofa, Square Corner, RAF Sofa | 123.0 | 37.0 | 123.0 |
LAF Chaise, Armless Sofa, RAF Chaise | 140.0 | 37.0 | 75.0 |
LAF Sofa, RAF Corner Sofa | 123.0 | 37.0 | 103.0 |
LAF Corner Sofa, RAF Sofa | 103.0 | 37.0 | 123.0 |
LAF Loveseat, RAF Corner Sofa | 95.0 | 37.0 | 103.0 |
LAF Corner Sofa, RAF Loveseat | 103.0 | 37.0 | 95.0 |
LAF Corner Sofa (Stationary) Bench Seating | 103.0 | 37.0 | 43.0 |
RAF Corner Sofa (Stationary) Bench Seating | 103.0 | 37.0 | 43.0 |
LAF Sofa (Stationary) Bench Seating | 80.0 | 37.0 | 43.0 |
RAF Sofa (Stationary) Bench Seating | 80.0 | 37.0 | 43.0 |
RAF Loveseat (Stationary) Bench Seating | 60.0 | 37.0 | 43.0 |
LAF Loveseat (Stationary) Bench Seating | 60.0 | 37.0 | 43.0 |
RAF Chaise & 1/2 (Stationary) | 44.0 | 37.0 | 75.0 |
LAF Chaise & 1/2 (Stationary) | 44.0 | 37.0 | 75.0 |
LAF Chaise (Stationary) | 34.0 | 37.0 | 75.0 |
RAF Chaise (Stationary) | 34.0 | 37.0 | 75.0 |
RAF Chair & 1/2 (Stationary) | 44.0 | 37.0 | 43.0 |
LAF Chair & 1/2 (Stationary) | 44.0 | 37.0 | 43.0 |
Round Curve (Stationary) | 60.0 | 37.0 | 60.0 |
Square Corner (Stationary) | 43.0 | 37.0 | 43.0 |
Floor to Seat Height: | 19" |
Interior Seat Depth: | 22" or 27" |
Arm Height: | 23" |
Seat Cushions: | Removable (Secured with Velcro) |
Back Cushions: | Removable (Secured with Velcro) |
Close