New River Oversized (Deep Seating) Leather Sectional
Starting At
$7468
SALE 48% OFF
Manufacturer: | Mola di Bella Leather Furniture |
Warranty: | Lifetime: Frame & Spring Suspension, 3 Years: Leather & Cushions, 1 Year: Labor |
Leather Type: | 100% Top Grain Italian Leather Everywhere |
Frame: | Kiln Dried Hardwood |
Seating System: | Heavy Gauge Sinuous Springs |
Country of Origin: | USA |
Production Time: | 12-14 Weeks |
The New River give it a stylish and inviting feel. This design will be sure to remain a classic for years to come. This sofa is available in a wide variety of rich colors in soft, top grain all-around leather.
Nailhead
Nailheads
Nail Head
Nail Heads
Production Time: 12-14 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Chaise, Armless Middle Sofa, RAF Corner Sofa with Left Return | 155.0 | 37.0 | 103.0 |
LAF Corner Sofa with Right Return, Armless Middle Sofa, RAF Chaise | 103.0 | 37.0 | 155.0 |
LAF Sofa, Square Corner, RAF Sofa | 129.0 | 37.0 | 129.0 |
LAF Chaise, Armless Middle Sofa, RAF Chaise | 146.0 | 37.0 | 75.0 |
LAF 4 Seat Corner Sofa with Right Return, RAF Loveseat (Stationary) | 129.0 | 37.0 | 103.0 |
LAF Loveseat, RAF 4 Seat Corner Sofa with Left Return (Stationary) | 103.0 | 37.0 | 129.0 |
LAF Corner Sofa with Right Return, RAF Sofa | 103.0 | 37.0 | 129.0 |
LAF Sofa, RAF Corner Sofa with Left Return | 129.0 | 37.0 | 103.0 |
LAF Corner Sofa with Right Return, RAF Loveseat | 103.0 | 37.0 | 103.0 |
LAF Loveseat, RAF Corner Sofa with Left Return | 103.0 | 37.0 | 103.0 |
RAF Corner Sofa with Left Return (Stationary) | 103.0 | 37.0 | 43.0 |
LAF Corner Sofa with Right Return (Stationary) | 103.0 | 37.0 | 43.0 |
LAF Sofa (Stationary) | 86.0 | 37.0 | 43.0 |
RAF Sofa (Stationary) | 86.0 | 37.0 | 43.0 |
Armless 3 Seat Middle Sofa (Stationary) | 78.0 | 37.0 | 43.0 |
RAF Loveseat (Stationary) | 60.0 | 37.0 | 43.0 |
LAF Loveseat (Stationary) | 60.0 | 37.0 | 43.0 |
Armless Middle Loveseat (Stationary) | 60.0 | 37.0 | 43.0 |
LAF Chaise & 1/2 (Stationary) | 44.0 | 37.0 | 75.0 |
RAF Chaise & 1/2 (Stationary) | 44.0 | 37.0 | 75.0 |
RAF Chaise (Stationary) | 34.0 | 37.0 | 75.0 |
LAF Chaise (Stationary) | 34.0 | 37.0 | 75.0 |
Square Corner (Stationary) | 43.0 | 37.0 | 43.0 |
Round Corner (Stationary) | 60.0 | 37.0 | 60.0 |
LAF Chair (Stationary) | 34.0 | 37.0 | 43.0 |
RAF Chair (Stationary) | 34.0 | 37.0 | 43.0 |
Armless Middle Chair (Stationary) | 26.0 | 37.0 | 43.0 |
Floor to Seat Height: | 19" |
Interior Seat Depth: | 27" |
Arm Height: | 23" |
Seat Cushions: | Removable (Secured with Velcro) |
Back Cushions: | Removable (Secured with Velcro) |
Close