Pilot Power Reclining Leather Sectional With Power Headrest
Starting At
$6386
SALE 48% OFF
Manufacturer: | Violino |
Warranty: | 5 Years: Frame, 3 Years: Recliner Mechanism & Power Motor, 2 Years: Cushions, 1 Year Leather, Electrical Parts & Labor |
Leather Type: | 100% Italian Top Grain Leather |
Frame: | Solid Hardwood |
Seating System: | No Sag Spring |
Production Time: | 12-16 Weeks |
Pilot Power Reclining Leather Sectional With Power Headrest
The Pilot power reclining sectional with power headrests is one of the most comfortable sectionals we have . The oversized seats give you plenty of room and comfort.
This collection embodies a modern and contemporary style by using a classic design and updating it with minimalist lines. Its resulting transitional design makes it easy to add the piece to existing furniture collections or to design a room around it.
Production Time: 12-16 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday 10 AM - 8 PM , Tuesday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday 10 AM - 8 PM , Tuesday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Power Reclining Chair 1/2, Armless Chair 1/2, Corner Wedge, Armless Power Reclining Chair 1/2, Console, RAF Power Reclining Chair 1/2 | 116.0 | 41.0 | 127.0 |
LAF Power Reclining Chair 1/2 with Power Headrest | 41.0 | 41.0 | 39.0 |
RAF Power Reclining Chair 1/2 with Power Headrest | 41.0 | 41.0 | 39.0 |
Armless Power Reclining Chair 1/2 With Power Headrest (1 5PALEM) | 31.0 | 41.0 | 39.0 |
Corner Wedge | 44.0 | 41.0 | 39.0 |
Armless Chair & 1/2 | 31.0 | 41.0 | 39.0 |
Console | 11.0 | 41.0 | 39.0 |
Floor to Seat Height: | 19.7 |
Interior Seat Depth: | 22.1 |
Arm Height: | 25.2 |
Seat Cushions: | Attached |
Back Cushions: | Attached |
Close