Natuzzi Editions C070 Brama Power Reclining Leather Sectional & Adjustable Headrest
Starting At
Manufacturer: | Natuzzi Editions |
Warranty: | 10 Years: Frame, 2 Years: Parts (Suspension, Cushions & Coverings), 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere |
Frame: | Uni-Body Solid Wood |
Seating System: | Industrial Strength Webbing |
The Power of Comfort!
No other sofa can offer such a high level of personalized comfort to each of its guests.
Triple Motion comes with Power Reclining Seat, Power Lumbar and Power Headrest.
Contrast Stitching is available in some colors, but
Production Time: 12-16 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
N52 - RAF Power Reclining Chair (Large) With Triple Motion | 38.0 | 38.0 | 39.0 |
N50 - LAF Power Reclining Chair (Large) With Triple Motion | 38.0 | 38.0 | 39.0 |
N02 - RAF Power Reclining Chair With Triple Motion | 33.0 | 38.0 | 39.0 |
N00 - LAF Power Reclining Chair With Triple Motion | 33.0 | 38.0 | 39.0 |
N38 - Armless Power Reclining Chair (Large) With Triple Motion | 30.0 | 38.0 | 39.0 |
049 - RAF Chaise | 38.0 | 38.0 | 63.0 |
047 - LAF Chaise | 38.0 | 38.0 | 63.0 |
N25 - Armless Power Reclining Chair With Triple Motion | 25.0 | 38.0 | 39.0 |
076 - Wedge Seat Corner | 45.0 | 38.0 | 45.0 |
274 - RAF Chair (Large) | 30.0 | 38.0 | 39.0 |
272 - LAF Chair (Large) | 30.0 | 38.0 | 39.0 |
000 - LAF Chair | 25.0 | 38.0 | 39.0 |
002 - RAF Chair | 25.0 | 38.0 | 39.0 |
291 - Armless Chair (Large) | 30.0 | 38.0 | 39.0 |
001 - Armless Chair | 25.0 | 38.0 | 39.0 |
Floor to Seat Height: | 20 |
Interior Seat Depth: | 21-22 |
Arm Height: | 27 |
Seat Cushions: | Attached |
Back Cushions: | Attached |
Thumb | File Name | File Size | Download |
![]() |
C070.pdf | 340.23KB | Get File |
Close