Sanford Leather Sectional
Starting At
$4915
SALE 48% OFF
Manufacturer: | Mola di Bella Leather Furniture |
Warranty: | Lifetime: Frame & Spring Suspension, 3 Years: Leather & Cushions, 1 Year: Labor |
Leather Type: | 100% Top Grain Italian Leather Everywhere |
Frame: | Kiln Dried Hardwood |
Seating System: | Heavy Gauge Sinuous Springs |
Country of Origin: | USA |
Production Time: | 10-12 Weeks |
The Sanford Collection is an elegant addition to any room. Sleek lines, supple leather, and soft cushions add a touch of class, while sturdy, hardwood frame construction guarantees many years of use. Choose from a wide variety of quality leathers for just the right look.
Production Time: 10-12 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday 10 AM - 8 PM , Tuesday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday 10 AM - 8 PM , Tuesday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Loveseat with Right 1/2 Curve, Left 1/2 Curve RAF 3 Seat Sofa | 96.0 | 34.0 | 117.0 |
LAF Sofa with Right 1/2 Curve, Left 1/2 Curve RAF Loveseat | 117.0 | 34.0 | 96.0 |
LAF Loveseat with Right 1/2 Curve, Left 1/2 Curve RAF Loveseat | 96.0 | 34.0 | 96.0 |
LAF Sofa, RAF Corner Sofa with Left Return | 108.0 | 34.0 | 87.0 |
LAF Corner Sofa with Right Return, RAF Sofa | 87.0 | 34.0 | 108.0 |
LAF Corner Sofa with Right Return, RAF Loveseat | 87.0 | 34.0 | 87.0 |
LAF Loveseat, RAF Corner Sofa with Left Return | 87.0 | 34.0 | 87.0 |
Chair (Stationary) | 39.0 | 34.0 | 36.0 |
Storage Ottoman | 22.0 | 17.0 | 22.0 |
Ottoman | 22.0 | 17.0 | 22.0 |
Floor to Seat Height: | 19" |
Interior Seat Depth: | 21" |
Arm Height: | 26" |
Seat Cushions: | Removable (Secured with Velcro) |
Back Cushions: | Removable (Secured with Velcro) |
Close