Frontier Leather Sectional
Starting At
Manufacturer: | Palazzio Leather Furniture |
Warranty: | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | 100% Industrial Webbing |
Country of Origin: | North America |
The Frontier is an on-trend collection that features clean and contemporary styling. Its design features a generous arm with a curved shape that is comfortable, yet will always keep its form. The back cushions follow the contour of the inside arm.
Production Time: 10-12 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Corner Sofa | 91.0 | 33.0 | 37.0 |
RAF Corner Sofa | 91.0 | 33.0 | 37.0 |
LAF Sofa | 77.0 | 33.0 | 37.0 |
RAF Sofa | 77.0 | 33.0 | 37.0 |
Chair (Stationary) | 43.0 | 33.0 | 37.0 |
RAF Angled Loveseat | 65.0 | 33.0 | 48.0 |
LAF Angled Loveseat | 65.0 | 33.0 | 48.0 |
RAF Bumper Chaise | 54.0 | 33.0 | 42.0 |
LAF Bumper Chaise | 54.0 | 33.0 | 42.0 |
LAF Chaise | 33.0 | 33.0 | 63.0 |
RAF Chaise | 33.0 | 33.0 | 63.0 |
LAF Loveseat | 55.0 | 33.0 | 37.0 |
RAF Loveseat | 55.0 | 33.0 | 37.0 |
Corner Curve | 46.0 | 33.0 | 46.0 |
Armless Loveseat | 45.0 | 33.0 | 37.0 |
Square Corner | 33.0 | 33.0 | 37.0 |
Armless Chair | 23.0 | 33.0 | 37.0 |
Rectangle Ottoman | 37.0 | 17.0 | 23.0 |
Floor to Seat Height: | 18.1" |
Interior Seat Depth: | 21.3" |
Arm Height: | 26.8" |
Seat Cushions: | Attached |
Back Cushions: | Attached |
Close