Burlington Leather Sofa & Set
Starting At
Manufacturer: | Mola di Bella Leather Furniture |
Warranty: | Lifetime: Frame & Spring Suspension, 5 Years: Leather, 3 Years: Cushions, 1 Year: Labor |
Leather Type: | 100% Top Grain Italian Leather Everywhere |
Frame: | Kiln Dried Hardwood |
Seating System: | Sinuous Springs |
Country of Origin: | USA |
The Burlington Collection embraces comfortably casual modern contemporary style and offers it in a more softly conceived form that makes it more likely to fit both the tastes and living spaces of the majority of today's discerning consumers. Voluminous in pillow back style, the Burlington Collection is further distinguished by rounded block arms and low-profile hardwood block feet. An impressive selection of leather color finishes completes the look and appeal of the Burlington Sofa.
Production Time: 14-18 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
Conversation Sofa (Stationary) 4 Cushion | 133.0 | 37.0 | 53.0 |
Conversation Sofa (Stationary) | 107.0 | 37.0 | 53.0 |
Sofa (Stationary) 4 Cushion | 108.0 | 37.0 | 37.0 |
Sleeper Sofa (Queen) Deluxe Mattress | 84.0 | 37.0 | 37.0 |
Sleeper Loveseat (Twin) Deluxe Mattress | 60.0 | 37.0 | 37.0 |
Sofa (Stationary) | 84.0 | 37.0 | 37.0 |
2 Arm Chaise | 36.0 | 37.0 | 69.0 |
Loveseat (Stationary) | 60.0 | 37.0 | 37.0 |
Push Back Recliner | 36.0 | 37.0 | 37.0 |
Chair (Stationary) | 36.0 | 37.0 | 37.0 |
Ottoman | 28.0 | 19.0 | 25.0 |
Floor to Seat Height: | 20 |
Interior Seat Depth: | 22 |
Arm Height: | 23 |
Seat Cushions: | Removable |
Back Cushions: | Removable |
Close