Kern Power Reclining Leather Sectional with Power Adjustable Headrest
Starting At
$10139
SALE 48% OFF
Manufacturer: | Palazzio Leather Furniture |
Warranty: | 10 Years: Frame, Springs or Webbing, 7 Years: Recliner Mechanism, 5 Years: Pro-Rated* Leather & Cushions, 3 Years: Power Recliner Motor, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | 100% Industrial Strength Webbing |
Country of Origin: | North America |
Production Time: | 10-12 Weeks |
The Kern Leather Sectional is Made in North America and comes in 100% Top Grain Italian Leather in Grades 1000-5000. The Kern's frame is constructed from Kiln Dried Hardwood and has blown fiber cushions.
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
Widths Vary x 32H/40H x 41D
Production Time: 10-12 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday 10 AM - 8 PM , Tuesday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday 10 AM - 8 PM , Tuesday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
RAF Power Reclining Chaise with Power Headrest | 43.0 | 32.0 | 64.0 |
LAF Power Reclining Chaise with Power Headrest | 43.0 | 32.0 | 64.0 |
RAF Power Reclining Chair with Power Headrest | 43.0 | 32.0 | 41.0 |
LAF Power Reclining Chair with Power Headrest | 43.0 | 32.0 | 41.0 |
RAF Nest (Stationary) | 58.0 | 32.0 | 41.0 |
LAF Nest (Stationary) | 58.0 | 32.0 | 41.0 |
Square Corner with Manual Adjustable Headrest | 47.0 | 32.0 | 47.0 |
Armless Power Reclining Middle Chair with Power Headrest | 34.0 | 32.0 | 41.0 |
LAF Chair (Stationary) | 43.0 | 32.0 | 41.0 |
RAF Chair (Stationary) | 43.0 | 32.0 | 41.0 |
Armless Middle Chair (Stationary) | 34.0 | 32.0 | 41.0 |
Storage Console | 13.0 | 26.0 | 39.0 |
Floor to Seat Height: | 19.3" |
Interior Seat Depth: | 23" |
Arm Height: | 24.2" |
Seat Cushions: | Attached |
Back Cushions: | Blown Fiber Fill |
Close