Lisben Leather Sectional
Starting At
$2960
SALE 48% OFF
Manufacturer: | Palazzio Leather Furniture |
Warranty: | 10 Year: Frame, Springs or Webbing, 5 Year: Pro-Rated* Leather & Cushions, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | Heavy Gauge Sinuous Springs |
Country of Origin: | North America |
Production Time: | 19-23 Weeks |
The Leather Sectional is a modern designed sofa collection that comes in Top Grain Italian leather in Grades 1000-6000. The in North America and uses a Sinuous Spring seating system.
Only Leg Finish Option: Espresso. Walnut Leg Finish in some pics is no longer available. Thanks :-)
Nailhead
​Nailheads
Nail Head
Nail Heads
Production Time: 19-23 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday: 10 AM - 7 PM and Sunday: 12 PM - 6 PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Corner Sofa with Right Return (Stationary) | 90.0 | 36.0 | 37.0 |
RAF Corner Sofa with Left Return (Stationary) | 90.0 | 36.0 | 37.0 |
LAF Sofa (Stationary) | 76.0 | 36.0 | 37.0 |
RAF Sofa (Stationary) | 76.0 | 36.0 | 37.0 |
Chair (Stationary) | 40.0 | 36.0 | 37.0 |
RAF Bumper Chaise (Stationary) | 54.0 | 36.0 | 43.0 |
LAF Bumper Chaise (Stationary) | 54.0 | 36.0 | 43.0 |
LAF Chaise (Stationary) | 32.0 | 36.0 | 64.0 |
RAF Chaise (Stationary) | 32.0 | 36.0 | 64.0 |
RAF Loveseat (Stationary) | 54.0 | 36.0 | 37.0 |
LAF Loveseat (Stationary) | 54.0 | 36.0 | 37.0 |
Corner Curve (Stationary) | 47.0 | 36.0 | 47.0 |
Armless Middle Loveseat (Stationary) | 45.0 | 36.0 | 37.0 |
Square Corner (Stationary) | 37.0 | 36.0 | 37.0 |
Armless Middle Chair (Stationary) | 23.0 | 36.0 | 37.0 |
Rectangle Ottoman | 37.0 | 17.0 | 23.0 |
Floor to Seat Height: | 20 inches |
Interior Seat Depth: | 22 inches |
Arm Height: | 25 inches |
Seat Cushions: | Attached |
Back Cushions: | Attached |
Thumb | File Name | File Size | Download |
![]() |
Lisben Leather Sectional Product Sheet.pdf | 1.01MB | Get File |
Close