Larsen Bay Power Reclining Leather Sectional
Starting At
$2114.4
SALE 40% OFF
Manufacturer: | Palazzio Leather Furniture |
Warranty: | 10 Years: Frame, Springs or Webbing, 7 Years: Recliner Mechanism, 5 Years: Pro-Rated* Leather & Cushions, 3 Years: Power Recliner Motor, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | Sinuous Springs |
Country of Origin: | North America |
Motion takes a modern approach with the sleek features and sculptural styling of the Larsen Bay collection. Generous seats framed with slim arms provides a smaller footprint without sacrificing seat width, making it a great fit for smaller spaces and urban living.
Comes In Multiple Color Leathers - Blue, Orange, Red, Black, Off White, Yellow
Swivel recliner chair available
Production Time: 14-18 Weeks
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
No Worries Shipping Insurance (included free): All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available Monday - Saturday 10AM - 8PM and Sunday 12PM - 7PM to assist you throughout the entire shipping process.
Dimensions | Width | Height | Depth |
---|---|---|---|
LAF Power Reclining Chair | 38.0 | 39.0 | 41.0 |
RAF Power Reclining Chair | 38.0 | 39.0 | 41.0 |
RAF Chaise (Stationary) | 38.0 | 39.0 | 67.0 |
LAF Chaise (Stationary) | 38.0 | 39.0 | 67.0 |
LAF Reclining Chair | 38.0 | 39.0 | 41.0 |
RAF Reclining Chair | 38.0 | 39.0 | 41.0 |
Armless Power Reclining Middle Chair | 32.0 | 39.0 | 41.0 |
Corner (Stationary) | 48.0 | 39.0 | 48.0 |
Armless Reclining Middle Chair | 32.0 | 39.0 | 41.0 |
Armless Middle Chair (Stationary) | 32.0 | 39.0 | 41.0 |
Floor to Seat Height: | 19 |
Interior Seat Depth: | 22 |
Arm Height: | 24 |
Seat Cushions: | Attached |
Back Cushions: | Attached |
Close