Nugent Leather Reclining Sofa & Set
Starting At
Manufacturer: | Palazzio Leather Furniture |
Warranty: | 10 Year: Frame, Springs or Webbing, 7 Year: Recliner Mechanism, 5 Year: Pro-Rated* Leather & Cushions, 3 Year: Power Recliner Motor, 2 Year: Sleeper Mattress & Mechanism, 1 Year: Labor |
Leather Type: | 100% Italian Leather Everywhere (Grade 1000-6000) |
Frame: | Kiln Dried Hardwood |
Seating System: | Sinuous spring |
Country of Origin: | North America |
The Nugent leather reclining sofa is made of 100% leather and features solid hardwood frame and sinuous spring seating system.
Nugent Leather Reclining Sofa Set
Production Time:6-8 Weeks
No Worries Shipping Insurance (included free):All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available 7 days a week from 10am-9pm EST to assist you throughout the entire shipping process.
All Items are factory packaged and brand new.
No Worries Shipping Insurance (included free):All items are shipped insured. In the rare event your furniture is damaged during shipment you will not be responsible. Our dedicated team of customer service representatives are available 7 days a week from 10am-9pm EST to assist you throughout the entire shipping process.
All Items are factory packaged and brand new.
Dimensions | Width | Height | Depth |
---|---|---|---|
Power Reclining Console Loveseat | 78.0 | 41.0 | 40.0 |
Power Reclining Sofa | 89.0 | 41.0 | 40.0 |
Power Reclining Loveseat | 67.0 | 41.0 | 40.0 |
Sleeper Sofa (Queen) Deluxe Mattress | 89.0 | 41.0 | 40.0 |
Reclining Sofa | 89.0 | 41.0 | 40.0 |
Reclining Loveseat with Console | 78.0 | 41.0 | 40.0 |
Reclining Loveseat | 67.0 | 41.0 | 40.0 |
Power Rocker Recliner | 38.0 | 41.0 | 40.0 |
Power Wallhugger Recliner | 38.0 | 41.0 | 40.0 |
Swivel Rocker Recliner | 38.0 | 42.0 | 40.0 |
Wall-Hugger Recliner | 38.0 | 41.0 | 40.0 |
Rocker Recliner | 38.0 | 41.0 | 40.0 |
Floor to Seat Height: | 21 |
Interior Seat Depth: | 21 |
Arm Height: | 27 |
Seat Cushions: | High resilience foam fill |
Back Cushions: | Blown fiber fill |
Thumb | File Name | File Size | Download |
![]() |
Nugent Product Sheet.pdf | 2.43MB | Get File |
Close